 |
Type | Off-road vehicle | Saloon (sedan) | | Saloon (sedan) | |  |
Seats | 4/5 | 4/5 | | 1/5 | |  |
Doors | 2 | 4 | | 4 | |
 |
Top Speed | | 115 mph | | 155 mph | |  |
Acceleration (0-100 km/h) | | | | 4.5s | |  |
Standing 1/4 mile | | 16.90s | | | |  |
Power-to-weight | | 121.24 hp/ton | | 226.13 hp/ton | |  |
Specific Output | | 0 hp/cu in | | 0 hp/cu in | |  |
Fuel consumption | | | | 20.28 / 37.33 / 28.34 US MPG (urban/extra-urban/combined) | |  |
CO2 Emissions | | | | 192 g/km | |
 |
Engine | Straight 4 | Straight 4 | | V 8 | |  |
Valve train | | Single overhead camshaft | | | |  |
Valves | | 2 valves per cylinder
8 total valves | | 4 valves per cylinder
32 total valves | |  |
Displacement | 146 cu in | 110 cu in | | 268 cu in | |  |
Bore x Stroke | | 3 in x 3 in
1.04 ratio | | 3 in x 4 in
0.99 ratio | |  |
Compression ratio | | 8.80:1 | | 10.5:1 | |  |
Maximum power | | 117 hp @ 5800 rpm | | 450 hp @ 6000 rpm | |  |
Maximum torque | | 119 ft.lb @ 4250 rpm | | 479 ft.lb @ 4500 rpm | |  |
Fuel | | Petrol | | Petrol | |  |
Catalytic converter | yes | no | no | no | |  |
Coolant | | Water | | | |  |
Manufacturer | | | | BMW | |
 |
Wheelbase | 93 in | 101 in | | 121 in | |  |
Length | 142 in | 170 in | | 206 in | |  |
Width | 68 in | 65 in | | 75 in | |  |
Height | 70 in | 54 in | | 58 in | |  |
Track | front: 59 in
rear: 62 in | front: 55 in
rear: 56 in | | front: 63 in
rear: 65 in | |  |
Ground clearance | | | | 5 in | |  |
Kerb weight | | 2127 lb | | 4387 lb | |  |
Maximum Load | | | | 700 | |  |
Frontal area | | | | 2.42 | |  |
Cx | | | | 0.6534 | |  |
Drag coefficient | | | | 0.27 | |  |
Fuel capacity | | 16 US Gal | | 21 US Gal | |  |
Luggage Space | | | | 515 l | |
 |
Engine location | Front | Front | | Front | |  |
Engine Alignment | | Longitudinal | | | |  |
Wheel Drive | Four wheel drive | Rear wheel drive | | Four wheel drive | |  |
Transmission | 5, Manual
| 5, Manual
| | 8, Automatic
| |  |
Steering | | | | Rack & Pinion | |  |
Power Steering | | | | yes | |  |
Turning circle | 0 ft | 0 ft | 0 ft | 42 ft | |  |
Brakes | front: Disc rear: Disc with ABS servo assisted
| | | front: Disc Ventilated rear: Disc Ventilated with ABS
| |  |
Wheels | front: 8 19 rear: 8 19
| | | front: 8 18 rear: 8 18
| |  |
Tyres | front: 245/60 R19 rear: 245/60 R19
| | | front: 245/50 R18 100Y rear: 245/50 R18 100Y
| |
|