 |
Type | Convertible (cabrio) | Sport-utility vehicle | |  |
Seats | 2 | | |  |
Doors | 2 | 5 | |
 |
Top Speed | 145 mph | 121 mph | |  |
Acceleration (0-100 km/h) | | 9.5s | |  |
Power-to-weight | | 99.8 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | | 38.56 US MPG (combined) | |  |
CO2 Emissions | | 160 g/km | |
 |
Engine | V 8 ( 90.0º vee) | | |  |
Valve train | Double overhead camshaft (per bank) | | |  |
Valves | 4 valves per cylinder
32 total valves | | |  |
Displacement | 238 cu in | 122 cu in | |  |
Maximum power | 284 hp @ 6000 rpm | 150 hp | |  |
Maximum torque | 286 ft.lb @ 4000 rpm | | |  |
Fuel | Petrol | Diesel | |  |
Catalytic converter | yes | no | |  |
Coolant | Water | | |
 |
Wheelbase | 109 in | 104 in | |  |
Length | 185 in | 170 in | |  |
Width | 72 in | 70 in | |  |
Height | 51 in | 64 in | |  |
Track | front: 61 in
rear: 61 in | | |  |
Kerb weight | | 3314 lb | |  |
Luggage Space | | 410 l | |
 |
Engine location | Front | | |  |
Engine Alignment | Longitudinal | | |  |
Wheel Drive | Rear wheel drive | | |  |
Transmission | 5, Automatic
| 6, Manual
| |  |
Tyres | front: 245/40 R19 rear: 275/35 R19
| front: 215/60 R17 rear: 215/60 R17
| |
|