 |
Type | Saloon (sedan) | Saloon (sedan) | |  |
Seats | 4/5 | 4/5 | |  |
Doors | 4 | 5 | |
 |
Top Speed | | 135 mph | |  |
Power-to-weight | 49.44 hp/ton | 131.94 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | 24.25 / 35.1 / 30.15 US MPG (urban/extra-urban/combined) | | |  |
CO2 Emissions | 206.0 g/km | | |
 |
Engine | Straight 4 | V 8 ( 90.0º vee) | |  |
Valve train | Double overhead camshaft (per bank) | Overhead valves | |  |
Valves | 4 valves per cylinder
16 total valves | 2 valves per cylinder
16 total valves | |  |
Displacement | 147 cu in | 216 cu in | |  |
Bore x Stroke | 4 in x 4 in
0.95 ratio | 3 in x 3 in
1.25 ratio | |  |
Compression ratio | 19.10:1 | 9.70:1 | |  |
Maximum power | 89 hp @ 4000 rpm | 190 hp @ 5280 rpm | |  |
Maximum torque | 148 ft.lb @ 1700 rpm | 220 ft.lb @ 4000 rpm | |  |
Maximum RPM | | 5500 | |  |
Fuel | Diesel | Petrol | |  |
Catalytic converter | yes | no | |  |
Main bearings | | 5 | |  |
Construction | | Light alloy block &
Light alloy head | |  |
Coolant | Water | Water | |  |
Sump | Wet sumped | | |
 |
Wheelbase | 114 in | 111 in | |  |
Length | 180 in | 186 in | |  |
Width | | 70 in | |  |
Height | 72 in | 54 in | |  |
Track | front: 56 in
rear: 58 in | front: 59 in
rear: 59 in | |  |
Ground clearance | 5 in | | |  |
Kerb weight | 3968 lb | 3175 lb | |  |
Drag coefficient | | 0.360 | |
 |
Engine location | Front | Front | |  |
Engine Alignment | Longitudinal | Longitudinal | |  |
Wheel Drive | Rear wheel drive | Rear wheel drive | |  |
Transmission | 5, Manual
| 5, Manual
| |  |
Top gear ratio | 0.76 | 0.79 | |  |
Steering | | Rack & Pinion | |  |
Power Steering | | yes | |  |
Turns lock-to-lock | | 2.75 | |  |
Turning circle | 28 ft | 0 ft | |  |
Brakes | front: Disc Ventilated rear: Drum servo assisted
| front: Disc Ventilated rear: Drum servo assisted
| |  |
Brake diameter | front: 11 in
rear: 10 in
| front: 10 in
rear: 9 in
| |  |
Wheels | front: 5 16 rear: 5 16
| front: 6.5 15 rear: 6.5 15
| |  |
Tyres | | front: 205/60 R15 rear: 205/60 R15
| |
|