 |
Type | Fixed-head coupé | Convertible (cabrio) | Fixed-head coupé | Convertible (cabrio) | |  |
Seats | 2 | 2 | 2 | 2 | |  |
Doors | 2 | 2 | 2 | 2 | |
 |
Top Speed | 95 mph | | | 124 mph | |  |
Acceleration (0-100 km/h) | | | | 8s | |  |
Standing 1/4 mile | 19.90s | | | 17.10s | |  |
Power-to-weight | 86.86 hp/ton | | 222.22 hp/ton | 119.59 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |
 |
Engine | V 4 | Straight 4 | Wankel 2 | Straight 4 | |  |
Valve train | Overhead valves | Double overhead camshaft (per bank) | Rotary | Double overhead camshaft (per bank) | |  |
Valves | 2 valves per cylinder
8 total valves | 4 valves per cylinder
16 total valves | | 4 valves per cylinder
16 total valves | |  |
Displacement | 104 cu in | 110 cu in | 160 cu in | 98 cu in | |  |
Bore x Stroke | 4 in x 3 in
1.35 ratio | 3 in x 3 in
1 ratio | | 3 in x 3 in
0.93 ratio | |  |
Compression ratio | 9.00:1 | | 9.00:1 | 9.40:1 | |  |
Maximum power | 76 hp @ 5000 rpm | 126 hp @ 6500 rpm | 280 hp @ 6500 rpm | 116 hp @ 6500 rpm | |  |
Maximum torque | 104 ft.lb @ 3000 rpm | 123 ft.lb @ 4500 rpm | 232 ft.lb @ 5000 rpm | 100 ft.lb @ 5500 rpm | |  |
Fuel | Petrol | Petrol | Petrol | Petrol | |  |
Catalytic converter | no | yes | yes | yes | |  |
Main bearings | 3 | | | | |  |
Coolant | Water | Water | Water | Water | |  |
Sump | | Wet sumped | | Wet sumped | |  |
Code | | | 13B-REW | | |
 |
Wheelbase | 101 in | 92 in | 95 in | 89 in | |  |
Length | 165 in | 157 in | 169 in | 155 in | |  |
Width | 61 in | 68 in | 69 in | 66 in | |  |
Height | 49 in | 49 in | 48 in | 48 in | |  |
Track | front: 53 in
rear: 53 in | front: 59 in
rear: 59 in | front: 57 in
rear: 57 in | front: 56 in
rear: 56 in | |  |
Ground clearance | 6 in | | 5 in | | |  |
Kerb weight | 1929 lb | | 2778 lb | 2138 lb | |  |
Weight distribution | 51.50 | | | 53.00 | |  |
Fuel capacity | 11 US Gal | | 20 US Gal | 12 US Gal | |
 |
Engine location | Middle | Front | Front | Front | |  |
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | |  |
Wheel Drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | |  |
Transmission | 4, Manual
| 5, Manual
| 5, Manual
| 5, Manual
| |  |
Top gear ratio | 1.00 | | 0.81 | 0.81 | |  |
Steering | Rack & Pinion | Rack & Pinion | | Rack & Pinion | |  |
Turns lock-to-lock | 2.8 | | | | |  |
Turning circle | 33 ft | 0 ft | 0 ft | 0 ft | |  |
Brakes | front: Disc rear: Disc
| front: Disc Ventilated rear: Disc servo assisted
| | front: Disc Ventilated rear: Disc servo assisted
| |  |
Wheels | | front: 6.5 16 rear: 6.5 16
| front: 8 16 rear: 8 16
| front: 5.5 14 rear: 5.5 14
| |  |
Tyres | | front: 205/50 R16 rear: 205/50 R16
| front: 225/50 R16 rear: 225/50 R16
| front: 185/60 R14 rear: 185/60 R14
| |
 |
Number made | | | 500 | | |
|