1126 versions | Seats | doors | Fuel | consumption | price | ||
![]() | Perodua Myvi 1.3 SXi SE 2008 | -- | 5 | Petrol | 40.55 US MPG | £ 8.399 | |
![]() | MG MG3 3TIME 2013 | 5 | 5 | Petrol | -- | £ 8.399 | |
![]() | Fiat Panda 1.2 Active 2007 | -- | 5 | Petrol | 47.04 US MPG | £ 8.445 | |
![]() | Chevrolet Spark 1.0 + 2009 | -- | 5 | Petrol | 46.12 US MPG | £ 8.475 | |
![]() | Vauxhall Agila 1.0i ecoFLEX Expression 2008 | -- | 5 | Petrol | 46.12 US MPG | £ 8.495 | |
![]() | Kia Rio Hatchback 1.4 1 2009 | -- | 5 | Petrol | 39.86 US MPG | £ 8.545 | |
![]() | Suzuki Alto 1.0 SZ3 2009 | -- | 5 | Petrol | 53.45 US MPG | £ 8.545 | |
![]() | Kia Picanto 1.1 2 2008 | -- | 5 | Petrol | 49 US MPG | £ 8.595 | |
![]() | Kia Picanto 1.0 1 Air 2011 | -- | 5 | Petrol | 56 US MPG | £ 8.595 | |
![]() | Ford Ka 1.2 Studio 2008 | -- | 3 | Petrol | 46.12 US MPG | £ 8.725 | |
![]() | Perodua Myvi 1.3 Sport+ SXi 2008 | -- | 5 | Petrol | 40.55 US MPG | £ 8.899 | |
![]() | Fiat Panda 1.2 Pop 2012 | 4 | 5 | Petrol | 45.23 US MPG | £ 8.900 | |
![]() | Hyundai i10 1.2 Active 2010 | -- | 5 | Petrol | 51.13 US MPG | £ 8.945 | |
![]() | Volkswagen up! 1.0 move up! 2011 | -- | 3 | Petrol | 52.27 US MPG | £ 8.970 | |
![]() | Peugeot 107 1.0 Active 2012 | 4 | 3 | Petrol | 54.7 US MPG | £ 8.995 | |
![]() | Citroën C1 1.0i VTR 2012 | -- | 3 | Petrol | 54.7 US MPG | £ 8.995 | |
![]() | Perodua Myvi 1.3 EZi SE 2008 | -- | 5 | Petrol | 36.69 US MPG | £ 9.099 | |
![]() | Suzuki Alto Hatchback 1.0 Play 2012 | -- | 5 | Petrol | 53.45 US MPG | £ 9.115 | |
![]() | Chevrolet Spark 1.0 LS 2009 | 5 | 5 | Petrol | 46.12 US MPG | £ 9.185 | |
![]() | Chevrolet Aveo 1.2 S 2007 | -- | 3 | Petrol | 42.76 US MPG | £ 9.195 | |
compare selected |
