|
|  | Suzuki Swift 1.2 SZ2 2010 | -- | 5 | Petrol | 47.04 US MPG | £ 11.130 |
|  | Ford Fiesta 1.25i Edge 2008 | -- | 3 | Petrol | 42.76 US MPG | £ 11.145 |
|  | Renault Grand Modus 1.2 16v 75 Expression 2007 | -- | 5 | Petrol | 39.86 US MPG | £ 11.150 |
|  | Fiat 500 0.9 TwinAir Pop S&S 2010 | 4 | 3 | Petrol | 57.37 US MPG | £ 11.160 |
|  | Chevrolet Lacetti 1.4 SE 2008 | -- | 5 | Petrol | 32.62 US MPG | £ 11.180 |
|  | Volkswagen up! 1.0 high up! black 2011 | -- | 3 | Petrol | -- | £ 11.180 |
|  | Volkswagen up! 1.0 high up! white 2011 | -- | 3 | Petrol | -- | £ 11.180 |
|  | Kia Picanto 1.25 2011 | 5 | 5 | Petrol | 54.83 US MPG | £ 11.195 |
|  | Ford Ka 1.2i Digital 2011 | 5 | 3 | Petrol | 46.12 US MPG | £ 11.225 |
|  | Ford Ka 1.2i Grand Prix 2011 | 5 | 3 | Petrol | 46.12 US MPG | £ 11.225 |
|  | Ford Ka 1.2 Metal 2008 | -- | 3 | Petrol | 46.12 US MPG | £ 11.225 |
|  | Toyota Yaris Hatchback 1.0 VVT-i T2 2010 | -- | 5 | Petrol | 46.12 US MPG | £ 11.230 |
|  | Toyota Yaris Hatchback 1.0 VVT-i T2 2011 | -- | 5 | Petrol | 49 US MPG | £ 11.235 |
|  | Hyundai i20 1.2 Comfort 2010 | 5 | 5 | Petrol | 46.12 US MPG | £ 11.245 |
|  | Nissan Micra 1.2 Acenta 2011 | -- | 5 | Petrol | 47.04 US MPG | £ 11.250 |
|  | Nissan Micra 1.2 DIG-S Pure Drive 2011 | -- | 5 | Petrol | 57.37 US MPG | £ 11.250 |
|  | Fiat Panda 0.9 TwinAir Lounge 2012 | 5 | 5 | Petrol | 56 US MPG | £ 11.250 |
|  | Peugeot 207 Hatchback 1.4 HDi Access 2011 | -- | 3 | Diesel | 54.7 US MPG | £ 11.295 |
|  | Chevrolet Aveo 1.2 2011 | -- | 5 | Petrol | 42.76 US MPG | £ 11.295 |
|  | Nissan Note 1.4 Visia 2009 | -- | 5 | Petrol | 39.86 US MPG | £ 11.300 |
| compare selected |