|
|  | Isuzu Rodeo Pick-up 2.5TD 4x2 Single Cab 2002 | -- | 2 | Diesel | 31.78 US MPG | £ 15.128 |
|  | Mitsubishi L200 2.5 DI-D Single Cab 4Work 2011 | -- | 2 | Diesel | 27.97 US MPG | £ 17.434 |
|  | Mitsubishi L200 2.5 DI-D Club Cab 4Work 2011 | -- | 2 | Diesel | 27.97 US MPG | £ 17.986 |
|  | Ford Ranger 2.5 TDCi 4x2 XL Single Cab 2009 | -- | 2 | Diesel | 27.64 US MPG | £ 18.421 |
|  | Ford Ranger 2.5 TDCi 4x2 XL Super Cab 2009 | -- | 2 | Diesel | 26.73 US MPG | £ 18.781 |
|  | Mitsubishi L200 2.5 DI-D Single Cab 4Life 2011 | -- | 2 | Diesel | 27.97 US MPG | £ 19.049 |
|  | Mitsubishi L200 2.5 DI-D Club Cab 4Life 2011 | -- | 2 | Diesel | 27.97 US MPG | £ 19.786 |
|  | Mitsubishi L200 2.5 DI-D DbleCab 4Work LongBed 2011 | -- | 4 | Diesel | 27.97 US MPG | £ 19.894 |
|  | Toyota Hilux 2.5 Single Cab HL2 4X4 2009 | -- | 2 | Diesel | 28.3 US MPG | £ 20.000 |
|  | Ford Ranger 2.5 TDCi 4x4 XL Single Cab 2009 | -- | 2 | Diesel | 25.32 US MPG | £ 20.941 |
|  | Toyota Hilux 2.5 Extra Cab HL2 4X4 2009 | -- | 2 | Diesel | 28.3 US MPG | £ 20.990 |
|  | Ford Ranger 2.5 TDCi 4x4 XL Super Cab 2009 | -- | 2 | Diesel | 25.32 US MPG | £ 21.301 |
|  | Mitsubishi L200 2.5 DI-D DbleCab 4Life LongBed 2011 | -- | 4 | Diesel | 27.97 US MPG | £ 21.694 |
|  | Nissan Navara 2.5 dCi King Cab Acenta 2010 | -- | 4 | Diesel | 27.64 US MPG | £ 21.740 |
|  | Volkswagen Volkswagen Amarok 2.0 TDI Startline 4WD 2009 | -- | 4 | Diesel | 30.99 US MPG | £ 22.543 |
|  | Ford Ranger 2.5 TDCi 4x4 XLT Super Cab 2009 | -- | 2 | Diesel | 25.32 US MPG | £ 23.011 |
|  | Volkswagen Volkswagen Amarok 2.0 Bi-TDI Startline 4WD 2009 | -- | 4 | Diesel | 29.81 US MPG | £ 23.743 |
|  | Mitsubishi L200 2.5 DI-D DbleCab Warrior Long 2011 | -- | 4 | Diesel | 27.32 US MPG | £ 24.245 |
|  | Ford Ranger 2.5 TDCi 4x4 Thunder Super Cab 2009 | -- | 2 | Diesel | 25.32 US MPG | £ 24.721 |
|  | Volkswagen Volkswagen Amarok 2.0 Bi-TDI Trendline 4WD 2009 | -- | 4 | Diesel | 29.81 US MPG | £ 24.943 |
| compare selected |