|
|  | Mercedes-Benz E350 Saloon CGI BlueEfficiency Avantgarde 2009 | -- | 4 | Petrol | 27.32 US MPG | £ 39.440 |
|  | Mitsubishi Evo Saloon 2.0T FQ-360 GSR 2007 | -- | 4 | Petrol | 16.56 US MPG | £ 39.614 |
|  | Mercedes-Benz E350 Saloon BlueTec Avantgarde 2009 | -- | 4 | Diesel | 33.65 US MPG | £ 39.655 |
|  | Infiniti Q50 3.5 Hybrid 2013 | 5 | 4 | Petrol | -- | £ 40.000 |
|  | Citroën C6 3.0 HDi V6 Exclusive Automatic 2009 | -- | 4 | Diesel | 31.78 US MPG | £ 40.160 |
|  | Infiniti M30d GT 2010 | -- | 4 | Diesel | 31.4 US MPG | £ 40.190 |
|  | Infiniti G37 S Premium Automatic 2011 | -- | 4 | Petrol | 22.4 US MPG | £ 40.619 |
|  | Infiniti M37 S 2010 | -- | 4 | Petrol | 23.06 US MPG | £ 40.625 |
|  | Cadillac CTS 3.0 V6 Elegance Automatic 2009 | -- | 4 | Petrol | 23.98 US MPG | £ 40.897 |
|  | Jaguar XF 3.0D V6 Premium Luxury 2011 | 5 | 4 | Diesel | 37.33 US MPG | £ 40.950 |
|  | Mercedes-Benz E350 Saloon CGI BlueEfficiency Sport 2009 | -- | 4 | Petrol | 27.32 US MPG | £ 40.970 |
|  | Mercedes-Benz E350 Saloon BlueTec Sport 2009 | -- | 4 | Diesel | 33.65 US MPG | £ 41.315 |
|  | Audi A6 3.0 TFSI quattro S line 2011 | -- | 4 | Petrol | 28.65 US MPG | £ 41.640 |
|  | BMW 530d M Sport 2012 | -- | 4 | Diesel | 41.26 US MPG | £ 42.115 |
|  | Infiniti M30d S 2010 | -- | 4 | Diesel | 31.4 US MPG | £ 42.235 |
|  | BMW 535i M Sport S/S 2011 | -- | 4 | Petrol | 28.3 US MPG | £ 42.240 |
|  | Jaguar XF 3.0D S V6 2009 | -- | 4 | Diesel | 37.27 US MPG | £ 42.950 |
|  | Jaguar XF 2.2D Portfolio 2011 | -- | 4 | Diesel | 43.56 US MPG | £ 43.050 |
|  | Infiniti M37 Premium GT 2010 | -- | 4 | Petrol | 23.06 US MPG | £ 44.050 |
|  | BMW 535d SE 2010 | -- | 4 | Diesel | 38.56 US MPG | £ 44.290 |
| compare selected |