|
|  | Volkswagen Passat Saloon 1.6 TDI SE BlueMotion Technology 2010 | -- | 4 | Diesel | 54.7 US MPG | £ 21.145 |
|  | Peugeot 508 Saloon 1.6 THP SR 2011 | -- | 4 | Petrol | 36.69 US MPG | £ 21.150 |
|  | Seat Exeo 2.0 TDI 143 SE 2010 | -- | 4 | Diesel | 45.23 US MPG | £ 21.180 |
|  | Peugeot 508 Saloon 1.6 e-HDi SR 2011 | -- | 4 | Diesel | 53.45 US MPG | £ 21.250 |
|  | Peugeot 508 2.0 HDi SR 2011 | -- | 4 | Diesel | 49 US MPG | £ 21.250 |
|  | Hyundai i40 Saloon 1.7 CRDi Blue Drive Style 2012 | -- | 4 | Diesel | 52.27 US MPG | £ 21.295 |
|  | Volkswagen Jetta 2.0 TDI Sport 2011 | -- | 4 | Diesel | 49 US MPG | £ 21.320 |
|  | Volkswagen Passat Saloon 2.0 TDI S BlueMotion Technology 2010 | -- | 4 | Diesel | 51.13 US MPG | £ 21.370 |
|  | Volkswagen Passat Saloon 1.8 TSI SE 2010 | -- | 4 | Petrol | 34.04 US MPG | £ 21.390 |
|  | Citroën C5 Saloon 1.6 HDi VTR+ Nav 2007 | -- | 4 | Diesel | 47.04 US MPG | £ 21.495 |
|  | Citroën C5 Saloon 1.6i THP VTR+ Nav 2010 | -- | 4 | Petrol | 35.16 US MPG | £ 21.505 |
|  | Saab 9-3 Saloon 2.0T SE 2011 | -- | 4 | Petrol | 35.16 US MPG | £ 21.505 |
|  | Kia Optima 1.7 CRDi 2 Tech 2012 | -- | 4 | Petrol | 48 US MPG | £ 21.695 |
|  | Kia Optima 1.7 CRDi 2 Luxe 2012 | -- | 4 | Petrol | 48 US MPG | £ 21.695 |
|  | Toyota Avensis Saloon 2.0 D-4D TR 2012 | -- | 4 | Diesel | 52.27 US MPG | £ 21.790 |
|  | Peugeot 407 Saloon 2.0 HDi SR 2008 | -- | 4 | Diesel | 41.19 US MPG | £ 21.995 |
|  | Suzuki Kizashi 2.4 Sport 2011 | -- | 4 | Petrol | 29.77 US MPG | £ 21.995 |
|  | Peugeot 407 Saloon 1.6 HDi Sport 2008 | -- | 4 | Diesel | 48 US MPG | £ 22.045 |
|  | Vauxhall Insignia Saloon 2.0 CDTi Exclusiv Automatic 2009 | -- | 4 | Diesel | 43.56 US MPG | £ 22.050 |
|  | Seat Exeo 2.0 TDI 143 SE Tech 2010 | -- | 4 | Diesel | 45.23 US MPG | £ 22.080 |
| compare selected |