|
|  | BMW 318i Coupe M Sport 2010 | -- | 2 | Petrol | 37.27 US MPG | 37.150 € |
|  | BMW 320d Coupé LCI 2010 | 4 | 2 | Diesel | 50.04 US MPG | 37.400 € |
|  | Volkswagen Passat CC 1.8 TSI Exclusive DSG 2008 | -- | 4 | Petrol | 32.67 US MPG | 37.425 € |
|  | Mercedes-Benz C 220 CDI BlueEFFICIENCY Coupé 2011 | 4 | 2 | Diesel | 53.45 US MPG | 37.455 € |
|  | Audi A5 Coupé 2.0 TDI 2012 | 4 | 2 | Diesel | 50.04 US MPG | 37.700 € |
|  | Volkswagen Passat CC 2.0 TDI BlueMotion Technology 4Motion DSG 2008 | -- | 4 | Diesel | 39.86 US MPG | 37.775 € |
|  | Renault Laguna Coupé dCi FAP GT 2010 | -- | 2 | Diesel | 41.26 US MPG | 37.900 € |
|  | Mercedes-Benz CLA 220 CDI 2013 | 4 | 4 | Diesel | 56 US MPG | 37.991 € |
|  | Audi TT Coupé 2.0 TDI quattro S tronic 2011 | 4 | 3 | Diesel | 42.76 US MPG | 38.050 € |
|  | Volkswagen Passat CC 2.0 TDI BlueMotion Technology Exclusive 4Motion 2008 | -- | 4 | Diesel | 42.76 US MPG | 38.075 € |
|  | Volkswagen Passat CC 2.0 TSI Exclusive 2010 | -- | 4 | Petrol | 32.22 US MPG | 38.250 € |
|  | Volkswagen Passat CC 2.0 TDI BlueMotion Technology Exclusive DSG 2008 | -- | 4 | Diesel | 44.38 US MPG | 38.300 € |
|  | Audi TT Coupé 2.0 TFSI quattro S tronic 2011 | 4 | 3 | Petrol | 32.67 US MPG | 38.500 € |
|  | Volkswagen Passat CC 2.0 TDI BlueMotion Technology Exclusive 2008 | -- | 4 | Diesel | 48 US MPG | 38.550 € |
|  | Mercedes-Benz CLA 250 2013 | 4 | 4 | Petrol | 38.56 US MPG | 38.675 € |
|  | Nissan 370Z 3.7 328 Base 2011 | 2 | 3 | Petrol | 22.19 US MPG | 38.750 € |
|  | Chevrolet Camaro Coupe 2011 | 4 | 2 | Petrol | 16.68 US MPG | 38.990 € |
|  | BMW 320i Coupe M Sport 2010 | -- | 2 | Petrol | 35.64 US MPG | 39.000 € |
|  | BMW 320i Coupé Edition Exclusive Automatic 2011 | -- | 2 | Petrol | 34.59 US MPG | 39.190 € |
|  | BMW 325i Coupé LCI 2010 | 4 | 2 | Petrol | 32.67 US MPG | 39.400 € |
| compare selected |