|
|  | Invicta S1 2007 | -- | 2 | Petrol | -- | £ 150.000 |
|  | Lamborghini Gallardo LP560-4 2008 | 2 | 2 | Petrol | 16 US MPG | £ 157.668 |
|  | Mercedes-Benz CL 65 AMG 2010 | 4 | 2 | Petrol | 16.45 US MPG | £ 162.595 |
|  | Bentley Continental GT Supersports 2009 | 4 | 2 | Petrol | 14.43 US MPG | £ 163.000 |
|  | Mercedes-Benz SLS AMG 2010 | 2 | 2 | Petrol | 17.82 US MPG | £ 168.395 |
|  | Aston Martin DBS Coupé 2010 | -- | 2 | Petrol | 14.4 US MPG | £ 175.891 |
|  | Ferrari 458 Italia 2009 | 2 | 2 | Petrol | 17.68 US MPG | £ 178.461 |
|  | Aston Martin DBS Coupe V12 Automatic 2010 | 2 | 2 | Petrol | 15.17 US MPG | £ 179.022 |
|  | Lamborghini Gallardo LP 570-4 Superleggera 2010 | 2 | 2 | Petrol | 16.33 US MPG | £ 183.948 |
|  | McLaren 50 12C 2013 | -- | 2 | Petrol | 20.1 US MPG | £ 196.000 |
|  | Caparo T1 2007 | 2 | -- | Petrol | 25.85 US MPG | £ 208.400 |
|  | Ferrari 599 GTB Fiorano 2006 | 2 | 2 | Petrol | 11.04 US MPG | £ 212.066 |
|  | Ferrari 612 Scaglietti F1 2009 | -- | 2 | Petrol | 11.49 US MPG | £ 222.387 |
|  | Caparo Race Extreme 2009 | 2 | -- | Petrol | -- | £ 238.700 |
|  | Mosler MT900 GT3 2006 | 2 | 2 | Petrol | -- | £ 238.800 |
|  | Caparo Road 2007 | 2 | -- | Petrol | -- | £ 239.600 |
|  | Bristol Fighter 2003 | 2 | 2 | Petrol | 9.41 US MPG | £ 239.982 |
|  | McLaren MP4-12C GT Sprint 2014 | 2 | 2 | Petrol | 20.1 US MPG | £ 240.000 |
|  | Lamborghini Aventador LP 700-4 2011 | 2 | 2 | Petrol | 13.67 US MPG | £ 242.280 |
|  | Caparo Road Extreme 2007 | 2 | -- | Petrol | -- | £ 255.960 |
| compare selected |