|
|  | Audi A3 Sportback 2.0 TFSI S Line 2008 | -- | 5 | Petrol | 32.62 US MPG | £ 24.310 |
|  | Volkswagen Scirocco 2.0 TDI GT 2009 | -- | 3 | Diesel | 46.12 US MPG | £ 24.775 |
|  | Volkswagen Scirocco 2.0 TSI GT 2008 | -- | 3 | Petrol | 31.78 US MPG | £ 24.960 |
|  | Renault Laguna Coupe 2.0 dCi GT Line TomTom 2010 | -- | 2 | Diesel | 41.19 US MPG | £ 25.005 |
|  | Renault Laguna Coupe 2.0T GT Line TomTom 2010 | -- | 2 | Petrol | 29.4 US MPG | £ 25.015 |
|  | Audi A3 Sportback 2.0 TDI 170 Black Edition 2009 | -- | 5 | Diesel | 50.04 US MPG | £ 25.100 |
|  | BMW 120d Coupé SE 2010 | -- | 2 | Diesel | 50.04 US MPG | £ 25.130 |
|  | BMW 118d Coupé M Sport 2010 | -- | 2 | Diesel | 52.27 US MPG | £ 25.270 |
|  | Volkswagen CC 2.0 TDI BlueMotion Technology 2012 | 4 | 4 | Diesel | 50.04 US MPG | £ 25.345 |
|  | Peugeot RCZ Magnetic Limited Edition 1.6 THP 2013 | 2 | 2 | Petrol | 44.38 US MPG | £ 25.350 |
|  | Peugeot RCZ 2.0 HDi GT 2010 | -- | 2 | Diesel | 44.29 US MPG | £ 25.395 |
|  | Audi A3 Sportback 2.0 TFSI Black Edition 2009 | -- | 5 | Petrol | 32.62 US MPG | £ 25.410 |
|  | Audi A5 Sportback 1.8 TFSI 2011 | -- | 5 | Petrol | 36.24 US MPG | £ 25.540 |
|  | Audi A3 Sportback 2.0 TDI 170 quattro S line 2008 | -- | 5 | Diesel | 45.23 US MPG | £ 25.545 |
|  | BMW i3 2014 | 4 | 2 | Electric | -- | £ 25.680 |
|  | Peugeot RCZ 1.6 THP GT 2010 | -- | 2 | Petrol | 34.04 US MPG | £ 25.945 |
|  | BMW 120i Coupé M Sport 2010 | -- | 2 | Petrol | 35.64 US MPG | £ 25.970 |
|  | Audi TT Coupe 1.8 TFSI S line 2011 | -- | 3 | Petrol | 36.69 US MPG | £ 26.060 |
|  | Mazda RX-8 R3 2009 | 4 | 4 | Petrol | 18 US MPG | £ 26.065 |
|  | Audi A5 1.8 TFSI 2011 | -- | 2 | Petrol | 33.13 US MPG | £ 26.490 |
| compare selected |