9 versions | Seats | doors | Fuel | consumption | price | ||
![]() | Hyundai Santa Fe 7Wagon 2.2 CRDi VGT 4x2 Comfort 2013 | 7 | 5 | Diesel | 42 US MPG | 38.890 € | |
![]() | Hyundai Santa Fe 7Wagon 2.2 CRDi VGT 4x2 Style 2013 | 7 | 5 | Diesel | 32.67 US MPG | 41.990 € | |
![]() | Hyundai Santa Fe 7Wagon 2.2 CRDi VGT 4x2 Style 2013 | 7 | 5 | Diesel | 42 US MPG | 41.990 € | |
![]() | Hyundai Santa Fe 7Wagon 2.2 CRDi VGT 4x2 Style Automatic 2013 | 7 | 5 | Diesel | 36.75 US MPG | 45.990 € | |
![]() | Hyundai Santa Fe 7Wagon 2.2 CRDi VGT 4x2 Style Automatic 2013 | 7 | 5 | Diesel | 35.64 US MPG | 45.990 € | |
![]() | Hyundai Santa Fe 7Wagon 2.2 CRDi VGT 4x4 Style 2013 | 7 | 5 | Diesel | 34.59 US MPG | 49.490 € | |
![]() | Hyundai Santa Fe 7Wagon 2.2 CRDi VGT 4x4 Style 2013 | 7 | 5 | Diesel | 34.59 US MPG | 49.490 € | |
![]() | Hyundai Santa Fe 7Wagon 2.2 CRDi VGT 4x4 Style Automatic 2013 | 7 | 5 | Diesel | 31.78 US MPG | 55.990 € | |
![]() | Hyundai Santa Fe 7Wagon 2.2 CRDi VGT 4x4 Style Automatic 2013 | 7 | 5 | Diesel | 32.67 US MPG | 55.990 € | |
compare selected |
