7 versions | Seats | doors | Fuel | consumption | price | ||
![]() | Lexus RX450h FWD 2010 | 5 | 5 | Petrol | 39.2 US MPG | 66.585 € | |
![]() | Lexus RX450h 2009 | 5 | 5 | Petrol | 35.64 US MPG | 72.118 € | |
![]() | Lexus RX450h FWD Executive 2010 | 5 | 5 | Petrol | 39.2 US MPG | 74.606 € | |
![]() | Lexus RX450h Executive 2010 | 5 | 5 | Petrol | 35.64 US MPG | 77.550 € | |
![]() | Lexus RX450h Technology 2010 | 5 | 5 | Petrol | 35.64 US MPG | 84.110 € | |
![]() | Lexus RX450h Luxury 2010 | 5 | 5 | Petrol | 35.64 US MPG | 84.930 € | |
![]() | Lexus RX450h Premier 2009 | 5 | 5 | Petrol | 35.64 US MPG | 91.362 € | |
compare selected |
