|
|  | Mercedes-Benz C Station 200 CGI BE Auto 2011 | 5 | 5 | Petrol | 35.1 US MPG | 46.580 € |
|  | Mercedes-Benz C 220 CDI BlueEFFICIENCY Coupé 2011 | 4 | 2 | Diesel | 53.45 US MPG | 46.793 € |
|  | Mercedes-Benz C 220 CDI BlueEFFICIENCY Estate 2011 | 5 | 5 | Diesel | 45.23 US MPG | 47.043 € |
|  | Mercedes-Benz SLK 200 BlueEFFICIENCY 2011 | 2 | 2 | Petrol | 34.59 US MPG | 47.493 € |
|  | Mercedes-Benz C 250 CGI BE Auto 2011 | 5 | 4 | Petrol | 36.75 US MPG | 47.693 € |
|  | Mercedes-Benz GLK 220 CDI BlueEFFICIENCY 2012 | 5 | 5 | Diesel | 42 US MPG | 47.887 € |
|  | Mercedes-Benz CLA 250 2013 | 4 | 4 | Petrol | 38.56 US MPG | 47.894 € |
|  | Mercedes-Benz C Station 200 CDI BE Auto 2011 | 5 | 5 | Diesel | 46.12 US MPG | 48.002 € |
|  | Mercedes-Benz C 220 CDI BE Auto 2011 | 5 | 4 | Diesel | 49 US MPG | 48.114 € |
|  | Mercedes-Benz C 250 CGI BlueEFFICIENCY Coupé Auto 2011 | -- | 2 | Petrol | 36.18 US MPG | 48.600 € |
|  | Mercedes-Benz C 250 CDI BlueEFFICIENCY Estate 2011 | -- | 5 | Diesel | 43.56 US MPG | 48.750 € |
|  | Mercedes-Benz C 250 CDI BE Auto 2011 | 5 | 4 | Diesel | 49 US MPG | 48.893 € |
|  | Mercedes-Benz C Station 250 CDI BlueEfficiency 2008 | 5 | 5 | Diesel | 46.12 US MPG | 49.143 € |
|  | Mercedes-Benz C 250 CDI BlueEFFICIENCY Coupé 2011 | 4 | 2 | Diesel | 48 US MPG | 49.893 € |
|  | Mercedes-Benz C Station 250 CGI BE Auto 2011 | 5 | 5 | Petrol | 35.1 US MPG | 49.893 € |
|  | Mercedes-Benz SLK 250 CDI BlueEFFICIENCY 2012 | 2 | 2 | Diesel | 48 US MPG | 50.293 € |
|  | Mercedes-Benz SLK 200 BlueEFFICIENCY Automatic 2011 | 2 | 2 | Petrol | 36.18 US MPG | 50.425 € |
|  | Mercedes-Benz SLK 250 BlueEfficiency 2011 | 2 | 2 | Petrol | 32.22 US MPG | 50.443 € |
|  | Mercedes-Benz C 220 CDI BlueEFFICIENCY Automatic Coupé 2011 | 4 | 2 | Diesel | 48 US MPG | 51.058 € |
|  | Mercedes-Benz E 200 CDI BlueEfficiency 2013 | 5 | 4 | Diesel | 49 US MPG | 51.093 € |
| compare selected |