|
|  | Mercedes-Benz E Station 220 CDI BlueEfficiency Auto 2013 | 5 | 5 | Diesel | 45.23 US MPG | 60.903 € |
|  | Mercedes-Benz E 220 CDI BlueEfficiency Auto 2013 | 4 | 2 | Diesel | 44.38 US MPG | 61.499 € |
|  | Mercedes-Benz E 250 CDI BlueEFFICIENCY Coupé 2009 | 5 | 2 | Diesel | 46.12 US MPG | 61.893 € |
|  | Mercedes-Benz E 250 CDI BlueEfficiency 2013 | 4 | 2 | Diesel | 46.12 US MPG | 61.893 € |
|  | Mercedes-Benz E 300 BlueTec Hybrid Auto 2013 | 5 | 4 | Diesel | 57.37 US MPG | 62.094 € |
|  | Mercedes-Benz E 250 CDI BlueEfficiency Auto 2013 | 5 | 4 | Diesel | 49 US MPG | 62.447 € |
|  | Mercedes-Benz E Station 250 CDI BlueEfficiency 2013 | 5 | 5 | Diesel | 46.12 US MPG | 63.243 € |
|  | Mercedes-Benz E Coupe 250 CDI BlueEfficiency Auto 2009 | 4 | 2 | Diesel | 48 US MPG | 64.391 € |
|  | Mercedes-Benz E 250 CDI BlueEfficiency Auto 2013 | 4 | 2 | Diesel | 44.38 US MPG | 64.391 € |
|  | Mercedes-Benz CLA 45 AMG 2013 | 4 | 4 | Petrol | 34.09 US MPG | 64.994 € |
|  | Mercedes-Benz C 350 BlueEFFICIENCY Coupé 2011 | 4 | 2 | Petrol | 34.59 US MPG | 65.543 € |
|  | Mercedes-Benz E 300 BlueTEC Hybrid Station Auto 2012 | 5 | 5 | Diesel | 53.45 US MPG | 65.694 € |
|  | Mercedes-Benz C 350 CDI BE Auto 2011 | 5 | 4 | Diesel | 39.86 US MPG | 66.343 € |
|  | Mercedes-Benz E 250 CDI 4Matic BlueEfficiency Auto 2013 | 5 | 4 | Diesel | 42.76 US MPG | 66.593 € |
|  | Mercedes-Benz E Station 250 CDI BlueEfficiency Auto 2013 | 5 | 5 | Diesel | 42.76 US MPG | 66.940 € |
|  | Mercedes-Benz C 350 BlueEFFICIENCY Saloon 2011 | 5 | 4 | Petrol | 33.6 US MPG | 67.793 € |
|  | Mercedes-Benz C Station 350 CDI BE Auto 2011 | 5 | 5 | Diesel | 39.2 US MPG | 68.443 € |
|  | Mercedes-Benz C 350 BlueEFFICIENCY Estate 2011 | 5 | 5 | Petrol | 32.22 US MPG | 69.193 € |
|  | Mercedes-Benz E 350 BlueEfficiency Auto 2013 | 5 | 4 | Petrol | 34.59 US MPG | 70.443 € |
|  | Mercedes-Benz C 350 CGI 4MATIC BlueEFFICIENCY Saloon 2011 | 5 | 4 | Petrol | 30.95 US MPG | 70.843 € |
| compare selected |