229 versions | Seats | doors | Fuel | consumption | price | ||
![]() | Renault Laguna III 2.0 dCi FAP Initiale Automatic 2011 | 5 | 5 | Diesel | 33.6 US MPG | 48.150 € | |
![]() | Renault Master Combi L2H2 3,5T 2.3 dCi 2012 | 9 | 4 | Diesel | -- | 48.500 € | |
![]() | Renault Laguna Coupé 2.0 dCi FAP GT 4Control 2012 | 4 | 2 | Diesel | 42.76 US MPG | 48.700 € | |
![]() | Renault Laguna III Break 2.0 dCi FAP Initiale Automatic 2011 | 5 | 5 | Diesel | 37.33 US MPG | 49.313 € | |
![]() | Renault Espace IV 2.0 dCi FAP Initiale 2012 | 7 | 5 | Diesel | 41.26 US MPG | 50.000 € | |
![]() | Renault Laguna Coupé 2.0 dCi FAP Initiale 4Control Automatic 2012 | 4 | 2 | Diesel | 41.26 US MPG | 51.550 € | |
![]() | Renault Grand Espace IV 2.0 dCi FAP Initiale 2012 | 7 | 5 | Diesel | 41.26 US MPG | 51.900 € | |
![]() | Renault Espace IV 2.0 dCi FAP Initiale AT 2012 | 7 | 5 | Diesel | 36.75 US MPG | 52.550 € | |
![]() | Renault Grand Espace IV 2.0 dCi FAP Initiale AT 2012 | 7 | 5 | Diesel | 36.75 US MPG | 54.450 € | |
compare selected |
