12 versions | Seats | doors | Fuel | consumption | price | ||
![]() | Volkswagen Golf Plus 1.4I TSI Trendline 2009 | 5 | 5 | Petrol | 36.18 US MPG | 25.462 € | |
![]() | Volkswagen Golf Plus 1.4I TSI Confortline 2009 | 5 | 5 | Petrol | 36.18 US MPG | 26.597 € | |
![]() | Volkswagen Golf Plus 1.4I TSI Trendline DSG 2009 | 5 | 5 | Petrol | 37.33 US MPG | 26.699 € | |
![]() | Volkswagen Golf Plus 1.4I TSI Confortline DSG 2009 | 5 | 5 | Petrol | 37.33 US MPG | 27.834 € | |
![]() | Volkswagen Golf Plus 1.6I TDI DPF Trendline 2010 | 5 | 5 | Diesel | 49 US MPG | 28.091 € | |
![]() | Volkswagen Golf Plus 1.6I TDI DPF Confortline 2010 | 5 | 5 | Diesel | 49 US MPG | 29.227 € | |
![]() | Volkswagen Golf Plus 1.6I TDI DPF Highline 2010 | 5 | 5 | Diesel | 49 US MPG | 30.574 € | |
![]() | Volkswagen Golf Plus 1.6I TDI DPF Trendline DSG 2010 | 5 | 5 | Diesel | 48 US MPG | 30.689 € | |
![]() | Volkswagen Golf Plus 1.6I TDI DPF Confortline DSG 2010 | 5 | 5 | Diesel | 48 US MPG | 31.826 € | |
![]() | Volkswagen Golf Plus 1.6I TDI DPF Highline DSG 2010 | 5 | 5 | Diesel | 48 US MPG | 33.173 € | |
![]() | Volkswagen Golf Plus 2.0I TDI DPF Highline 2009 | 5 | 5 | Diesel | 46.12 US MPG | 36.831 € | |
![]() | Volkswagen Golf Plus 2.0I TDI DPF Highline DSG 2009 | 5 | 5 | Diesel | 42 US MPG | 39.093 € | |
compare selected |
