|
|  | Volvo V40 D2 Start/Stop Kinetic 2013 | 5 | 5 | Diesel | 69.18 US MPG | 27.991 € |
|  | Volvo V40 D2 Start/Stop Kinetic 2013 | 5 | 5 | Diesel | 63.57 US MPG | 28.161 € |
|  | Volvo V40 D2 Start/Stop Momentum 2013 | 5 | 5 | Diesel | 69.18 US MPG | 29.467 € |
|  | Volvo V40 D2 Start/Stop Momentum 2013 | 5 | 5 | Diesel | 63.57 US MPG | 29.637 € |
|  | Volvo V40 D2 Kinetic Cross Country 2013 | 5 | 5 | Diesel | 61.89 US MPG | 29.965 € |
|  | Volvo V40 D2 Start/Stop Kinetic Powershift 2013 | 5 | 5 | Diesel | 60.31 US MPG | 30.108 € |
|  | Volvo V40 D2 Start/Stop Kinetic Powershift 2013 | 5 | 5 | Diesel | 58.8 US MPG | 30.313 € |
|  | Volvo V40 D2 Start/Stop R-Design 2013 | 5 | 5 | Diesel | 63.57 US MPG | 30.867 € |
|  | Volvo V40 D2 Start/Stop Summum 2013 | 5 | 5 | Diesel | 69.18 US MPG | 31.435 € |
|  | Volvo V40 D2 Momentum Cross Country 2013 | 5 | 5 | Diesel | 61.89 US MPG | 31.441 € |
|  | Volvo V40 D2 Start/Stop Momentum Powershift 2013 | 5 | 5 | Diesel | 60.31 US MPG | 31.584 € |
|  | Volvo V40 D2 Start/Stop Summum 2013 | 5 | 5 | Diesel | 63.57 US MPG | 31.605 € |
|  | Volvo V40 D2 Start/Stop R-Design Momentum 2013 | 5 | 5 | Diesel | 63.57 US MPG | 31.666 € |
|  | Volvo V40 D2 Start/Stop Momentum Powershift 2013 | 5 | 5 | Diesel | 58.8 US MPG | 31.789 € |
|  | Volvo V40 D2 Kinetic Powershift Cross Country 2013 | 5 | 5 | Diesel | 57.37 US MPG | 32.116 € |
|  | Volvo V40 T4 Kinetic 2012 | 5 | 5 | Petrol | 42.76 US MPG | 32.542 € |
|  | Volvo V40 D2 Start/Stop R-Design Summum 2013 | 5 | 5 | Diesel | 63.57 US MPG | 32.650 € |
|  | Volvo V40 D2 Start/Stop R-Design Powershift 2013 | 5 | 5 | Diesel | 58.8 US MPG | 33.019 € |
|  | Volvo V40 D2 Summum Cross Country 2013 | 5 | 5 | Diesel | 61.89 US MPG | 33.409 € |
|  | Volvo V40 D2 Start/Stop Summum Powershift 2013 | 5 | 5 | Diesel | 60.31 US MPG | 33.552 € |
| compare selected |