318 versions | Seats | doors | Fuel | consumption | price | ||
![]() | BMW 125d 2012 | 5 | 5 | Diesel | 48 US MPG | 43.094 € | |
![]() | BMW X1 sDrive20d 2012 | 5 | 5 | Diesel | 48 US MPG | 43.144 € | |
![]() | BMW Z4 sDrive18i 2013 | 2 | 2 | Petrol | 34.59 US MPG | 43.194 € | |
![]() | BMW 318d xDrive 2013 | 5 | 4 | Diesel | 50.04 US MPG | 43.194 € | |
![]() | BMW i3 2013 | -- | 5 | -- | 392 US MPG | 43.244 € | |
![]() | BMW 320i EfficientDynamics 2012 | 5 | 4 | Petrol | 44.38 US MPG | 43.346 € | |
![]() | BMW 320d 2012 | -- | 4 | Diesel | 52.27 US MPG | 43.594 € | |
![]() | BMW X1 sDrive20i AT 2012 | 5 | 5 | Petrol | 35.1 US MPG | 43.594 € | |
![]() | BMW 118d Coupe Automatic 2007 | 4 | 2 | Diesel | 43.56 US MPG | 43.597 € | |
![]() | BMW 320i Touring 2012 | 5 | 5 | Petrol | 36.75 US MPG | 43.644 € | |
![]() | BMW 118i Cabrio Automatic 2007 | 4 | 2 | Petrol | 35.64 US MPG | 43.709 € | |
![]() | BMW 320i Automatic 2012 | 5 | 4 | Petrol | 39.2 US MPG | 43.838 € | |
![]() | BMW X1 sDrive18d AT 2012 | 5 | 5 | Diesel | 47.04 US MPG | 44.013 € | |
![]() | BMW 320d EfficientDynamics Touring 2013 | 5 | 5 | Diesel | 54.7 US MPG | 44.294 € | |
![]() | BMW 318d Touring AT 2012 | 5 | 5 | Diesel | 52.27 US MPG | 44.560 € | |
![]() | BMW Z4 sDrive20i 2013 | 2 | 2 | Petrol | 34.59 US MPG | 44.744 € | |
![]() | BMW 125d AT 2012 | 5 | 3 | Diesel | 49 US MPG | 44.755 € | |
![]() | BMW 320d EfficientDynamics Automatic 2012 | 5 | 3 | Diesel | 57.37 US MPG | 44.760 € | |
![]() | BMW 118d Cabrio 2008 | 4 | 2 | Diesel | 48 US MPG | 44.784 € | |
![]() | BMW X1 xDrive20i 2012 | 5 | 5 | Petrol | 31.36 US MPG | 44.794 € | |
compare selected |
