|
|  | Seat Ibiza ST 1.2 TSI Sport 2010 | -- | 5 | Petrol | 44.38 US MPG | 18.250 € |
|  | Seat Ibiza ST 1.6 TDI Style 2010 | -- | 5 | Diesel | 56 US MPG | 18.450 € |
|  | Seat Ibiza ST 1.2 TSI Style DSG 2010 | -- | 5 | Petrol | 44.38 US MPG | 18.550 € |
|  | Seat Ibiza SC 1.6 TDI Sport 2010 | -- | 3 | Diesel | 56 US MPG | 18.550 € |
|  | Seat Leon 1.2 TSI Reference S&S 2010 | 5 | 5 | Petrol | 43.56 US MPG | 18.590 € |
|  | Seat Ibiza ST 1.2 TSI Ecomotive Sport 2010 | -- | 5 | Petrol | 46.12 US MPG | 18.650 € |
|  | Seat Ibiza 1.2 TSI Sport DSG 2010 | -- | 5 | Petrol | 44.38 US MPG | 18.850 € |
|  | Seat Altea 1.2 TSI Ecomotive Reference 2010 | -- | 5 | Petrol | 41.26 US MPG | 18.890 € |
|  | Seat Ibiza ST 1.6 TDI Style 2010 | -- | 5 | Diesel | 56 US MPG | 18.950 € |
|  | Seat Ibiza 1.6 TDI Sport 2010 | -- | 5 | Diesel | 56 US MPG | 19.250 € |
|  | Seat Altea XL 1.2 TSI Ecomotive Reference 2010 | -- | 5 | Petrol | 41.26 US MPG | 19.590 € |
|  | Seat Ibiza ST 1.2 TSI Sport DSG 2010 | -- | 5 | Petrol | 44.38 US MPG | 19.650 € |
|  | Seat Ibiza ST 1.6 TDI CR 105 Sport 2010 | -- | 5 | Diesel | 54.7 US MPG | 20.050 € |
|  | Seat Leon 1.2 TSI Style S&S 2010 | 5 | 5 | Petrol | 43.56 US MPG | 20.090 € |
|  | Seat Ibiza SC 1.4 TSI FR DSG 2009 | 5 | 3 | Petrol | 37.33 US MPG | 20.250 € |
|  | Seat Leon 1.6 TDI CR Reference 2011 | 5 | 5 | Diesel | 52.27 US MPG | 20.290 € |
|  | Seat Leon 1.6 LPG Reference 2009 | -- | 5 | Gas (LPG) | 24.76 US MPG | 20.390 € |
|  | Seat Leon 1.6 LPG Reference 2009 | -- | 5 | Petrol | 32.22 US MPG | 20.390 € |
|  | Seat Altea 1.2 TSI Ecomotive Style 2010 | -- | 5 | Petrol | 41.26 US MPG | 20.390 € |
|  | Seat Ibiza SC 2.0 TDI CR DPF FR 2010 | 5 | 3 | Diesel | 51.13 US MPG | 20.450 € |
| compare selected |