70 versions | Seats | doors | Fuel | consumption | price | ||
![]() | Subaru Outback 2.5i Trend Lineartronic 2009 | -- | 5 | Petrol | 28 US MPG | 38.200 € | |
![]() | Subaru Outback 2.5i Active Lineartronic 2009 | -- | 5 | Petrol | 28 US MPG | 40.000 € | |
![]() | Subaru Legacy Tourer 2.0D Comfort Navigation 2009 | -- | 5 | Diesel | 38.56 US MPG | 40.200 € | |
![]() | Subaru Legacy Tourer 2.5i Comfort Navigation Lineartronic 2009 | -- | 5 | Petrol | 29.04 US MPG | 41.200 € | |
![]() | Subaru Outback 2.5i Comfort Navigation 2009 | -- | 5 | Petrol | 27.35 US MPG | 43.100 € | |
![]() | Subaru Outback 2.0D Comfort Navigation 2009 | -- | 5 | Diesel | 36.75 US MPG | 43.100 € | |
![]() | Subaru Outback 2.5i Comfort Navigation Lineartronic 2009 | -- | 5 | Petrol | 28 US MPG | 45.100 € | |
![]() | Subaru Impreza 2.5 WRX STI 2011 | 5 | 4 | Petrol | 22.4 US MPG | 46.400 € | |
![]() | Subaru Outback 3.6R Exclusive Navigation Automatic 2009 | -- | 5 | Petrol | 23.52 US MPG | 50.000 € | |
![]() | Subaru Impreza 2.5 WRX STI Sport 2011 | -- | 4 | Petrol | 22.4 US MPG | 51.500 € | |
compare selected |
