|
|  | Volvo S40 D4 R-Design Geartronic 2011 | 5 | 4 | Diesel | 42 US MPG | 33.450 € |
|  | Volvo V50 D4 R-Design 2011 | 5 | 5 | Diesel | 46.12 US MPG | 33.450 € |
|  | Volvo V70 DRIVe Start/Stop Kinetic 2011 | 5 | 5 | Diesel | 52.27 US MPG | 33.550 € |
|  | Volvo S60 T4 Kinetic Powershift 2011 | -- | 4 | Petrol | 32.67 US MPG | 33.650 € |
|  | Volvo V60 T4 Powershift 2010 | -- | 5 | Petrol | 31.36 US MPG | 33.700 € |
|  | Volvo S80 T4 Kinetic 2010 | -- | 4 | Petrol | 34.09 US MPG | 33.880 € |
|  | Volvo V50 D3 Business Pro Edition Geartronic 2011 | -- | 5 | Diesel | 40.55 US MPG | 33.950 € |
|  | Volvo V50 D4 Business Edition Geartronic 2011 | -- | 5 | Diesel | 40.55 US MPG | 33.950 € |
|  | Volvo S60 T4 Momentum 2011 | -- | 4 | Petrol | 35.64 US MPG | 33.950 € |
|  | Volvo S60 D3 Geartronic 2011 | -- | 4 | Diesel | 43.56 US MPG | 34.050 € |
|  | Volvo S60 T4F Kinetic Powershift Geartronic 2011 | -- | 4 | Ethanol | 25.02 US MPG | 34.050 € |
|  | Volvo V60 T4F Powershift Geartronic 2011 | -- | 5 | Ethanol | 24.5 US MPG | 34.100 € |
|  | Volvo V60 DRIVe Momentum 2010 | -- | 5 | Diesel | 52.27 US MPG | 34.150 € |
|  | Volvo V50 D4 Business Pro Edition 2011 | -- | 5 | Diesel | 46.12 US MPG | 34.150 € |
|  | Volvo S40 D4 Business Pro Edition Geartronic 2011 | -- | 4 | Diesel | 42 US MPG | 34.150 € |
|  | Volvo S60 T5 2011 | -- | 4 | Petrol | 29.77 US MPG | 34.250 € |
|  | Volvo S80 T4F Kinetic 2011 | -- | 4 | Ethanol | 26.13 US MPG | 34.280 € |
|  | Volvo S60 T4F Momentum 2011 | -- | 4 | Ethanol | 26.73 US MPG | 34.350 € |
|  | Volvo S60 DRIVe Summum 2010 | -- | 4 | Diesel | 54.7 US MPG | 34.350 € |
|  | Volvo S80 DRIVe Kinetic 2011 | -- | 4 | Diesel | 52.27 US MPG | 34.350 € |
| compare selected |