13 versions | Seats | doors | Fuel | consumption | price | ||
![]() | Bentley Continental Flying Spur 2008 | 5 | 4 | Petrol | 14.17 US MPG | 178.143 € | |
![]() | Bentley Continental GT 2007 | 4 | 2 | Petrol | 14.17 US MPG | 179.928 € | |
![]() | Bentley Continental GT 6.0 W12 2011 | 4 | 2 | Petrol | 14.25 US MPG | 183.974 € | |
![]() | Bentley Continental GTC 2011 | 4 | 2 | Petrol | 14.25 US MPG | 197.659 € | |
![]() | Bentley Continental GTC 2009 | 4 | 2 | Petrol | 14.17 US MPG | 197.659 € | |
![]() | Bentley Continental Flying Spur Speed 2009 | 5 | 4 | Petrol | 14.17 US MPG | 202.062 € | |
![]() | Bentley Continental GT Speed 2007 | 4 | 2 | Petrol | 14.17 US MPG | 205.751 € | |
![]() | Bentley Continental GTC Speed 2009 | 4 | 2 | Petrol | 14.17 US MPG | 222.649 € | |
![]() | Bentley Continental GT Supersports 2009 | 4 | 2 | Petrol | 14.43 US MPG | 230.027 € | |
![]() | Bentley Continental Supersports Convertible 2011 | 4 | 2 | -- | 14.08 US MPG | 241.451 € | |
![]() | Bentley Mulsanne 2011 | 4 | 4 | Petrol | 13.92 US MPG | 289.200 € | |
![]() | Bentley Azure T 2008 | 5 | 2 | Petrol | 12.06 US MPG | 339.031 € | |
![]() | Bentley Brooklands 2007 | 5 | 2 | Petrol | 12.06 US MPG | 345.100 € | |
compare selected |
