10 versions | Seats | doors | Fuel | consumption | price | ||
![]() | Ford Ranger 2.5 TDCi ExtraCab XL 2009 | -- | 2 | Diesel | 25.29 US MPG | 23.741 € | |
![]() | Ford Ranger 2.5 TDCi ExtraCab XL 2009 | -- | 2 | Diesel | 25.29 US MPG | 26.121 € | |
![]() | Ford Ranger 2.5 TDCi XL 2009 | -- | 4 | Diesel | 25.29 US MPG | 27.311 € | |
![]() | Ford Ranger 2.5 TDCi ExtraCab XLT 2009 | -- | 2 | Diesel | 25.29 US MPG | 29.691 € | |
![]() | Ford Ranger 2.5 TDCi XLT 2009 | -- | 4 | Diesel | 25.29 US MPG | 30.881 € | |
![]() | Ford Ranger 2.5 TDCi ExtraCab XLT Limited 2009 | -- | 2 | Diesel | 25.29 US MPG | 32.071 € | |
![]() | Ford Ranger 2.5 TDCi XLT Limited 2009 | -- | 4 | Diesel | 25.29 US MPG | 33.261 € | |
![]() | Ford Ranger 2.5 TDCi XLT Limited Automatic 2010 | -- | 4 | Diesel | 22.62 US MPG | 34.451 € | |
![]() | Ford Ranger 3.0 TDCi XLT Limited Automatic 2010 | -- | 4 | Diesel | 24.76 US MPG | 35.641 € | |
![]() | Ford Ranger 3.0 TDCi Wildtrak 2009 | -- | 4 | Diesel | 23.06 US MPG | 36.593 € | |
compare selected |
