|
|  | Jaguar XF Saloon 2.2D Automatic 2011 | -- | 4 | Diesel | 43.56 US MPG | 44.900 € |
|  | Jaguar XF 3.0 V6 D Automatic 2011 | -- | 4 | Diesel | 37.33 US MPG | 49.900 € |
|  | Jaguar XF 3.0D S V6 2009 | -- | 4 | Diesel | 37.27 US MPG | 53.900 € |
|  | Jaguar XF 5.0L V8 2009 | 5 | 4 | Petrol | 21.19 US MPG | 64.900 € |
|  | Jaguar F-Type 2012 | 2 | 2 | Petrol | 26.13 US MPG | 71.400 € |
|  | Jaguar XJ 3.0D SWB Luxury 2009 | 5 | 4 | Diesel | 33.6 US MPG | 79.750 € |
|  | Jaguar XJ 3.0D SWB Premium Luxury 2009 | 5 | 4 | Diesel | 33.6 US MPG | 84.250 € |
|  | Jaguar XJ 3.0D LWB Premium Luxury 2009 | 5 | 4 | Diesel | 33.6 US MPG | 88.250 € |
|  | Jaguar XK Coupé 5.0L V8 2009 | 4 | 2 | Petrol | 21 US MPG | 91.200 € |
|  | Jaguar XJ 3.0D SWB Portfolio 2009 | 5 | 4 | Diesel | 33.6 US MPG | 91.750 € |
|  | Jaguar XFR 2009 | 5 | 4 | Petrol | 18.82 US MPG | 92.700 € |
|  | Jaguar XJ 3.0D LWB Portfolio 2009 | 5 | 4 | Diesel | 33.6 US MPG | 96.250 € |
|  | Jaguar XK 5.0 V8 Portfolio Coupé 2009 | 4 | 2 | Petrol | 21 US MPG | 99.200 € |
|  | Jaguar XK Convertible 5.0L V8 2009 | 4 | 2 | Petrol | 21 US MPG | 99.400 € |
|  | Jaguar XJ 5.0L SWB Premium Luxury 2009 | 5 | 4 | Petrol | 20.63 US MPG | 99.450 € |
|  | Jaguar XJ 5.0L LWB Premium Luxury 2009 | 5 | 4 | Petrol | 20.63 US MPG | 103.450 € |
|  | Jaguar XKR Coupé 2009 | 4 | 2 | Petrol | 19.12 US MPG | 106.200 € |
|  | Jaguar XJ 5.0 V8 Portfolio 2009 | 5 | 4 | Petrol | 20.63 US MPG | 106.950 € |
|  | Jaguar XJ 3.0 V6 Diesel S Supersport 2009 | -- | 4 | Diesel | 33.6 US MPG | 107.050 € |
|  | Jaguar XK 5.0 V8 Portfolio Convertible 2009 | 4 | 2 | Petrol | 21 US MPG | 107.400 € |
| compare selected |