|
|  | Mercedes-Benz S 250 CDI BlueEFFICIENCY Automatic 2010 | 5 | 4 | Diesel | 41.26 US MPG | 71.876 € |
|  | Mercedes-Benz S 350 BlueTEC Automatic 2010 | 5 | 4 | Diesel | 34.59 US MPG | 76.517 € |
|  | Mercedes-Benz S 350 BlueEFFICIENCY Automatic 2010 | 5 | 4 | Petrol | 30.95 US MPG | 78.719 € |
|  | Mercedes-Benz S 350 BlueTEC SWB 2014 | 5 | 4 | Diesel | 42.76 US MPG | 79.790 € |
|  | Mercedes-Benz S 250 CDI BlueEFFICIENCY Automatic L 2010 | 5 | 4 | Diesel | 41.26 US MPG | 80.206 € |
|  | Mercedes-Benz S 350 4Matic BlueTEC Automatic 2010 | 5 | 4 | Diesel | 29.4 US MPG | 80.325 € |
|  | Mercedes-Benz S 350 4Matic BlueEFFICIENCY Automatic 2010 | 5 | 4 | Petrol | 29.04 US MPG | 82.527 € |
|  | Mercedes-Benz S 350 BlueTEC Automatic L 2010 | 5 | 4 | Diesel | 34.59 US MPG | 84.847 € |
|  | Mercedes-Benz S 400 Hybrid SWB 2014 | 5 | 4 | Petrol | 37.33 US MPG | 85.204 € |
|  | Mercedes-Benz S 350 BlueTEC LWB 2014 | 5 | 4 | Diesel | 42 US MPG | 85.323 € |
|  | Mercedes-Benz S 400 Hybrid Auto 2009 | 5 | 4 | Petrol | 29.77 US MPG | 86.811 € |
|  | Mercedes-Benz S 350 BlueEFFICIENCY Automatic L 2010 | 5 | 4 | Petrol | 30.55 US MPG | 87.049 € |
|  | Mercedes-Benz S 350 4Matic BlueTEC Automatic L 2010 | 5 | 4 | Diesel | 34.59 US MPG | 88.655 € |
|  | Mercedes-Benz S 350 4Matic BlueEFFICIENCY Automatic L 2010 | 5 | 4 | Petrol | 29.04 US MPG | 90.857 € |
|  | Mercedes-Benz S 400 Hybrid LWB 2014 | 5 | 4 | Petrol | 37.33 US MPG | 91.095 € |
|  | Mercedes-Benz S 400 Hybrid Automatic L 2009 | 5 | 4 | Petrol | 29.4 US MPG | 95.141 € |
|  | Mercedes-Benz S 500 BlueEFFICIENCY Automatic 2010 | 5 | 4 | Petrol | 25.02 US MPG | 99.187 € |
|  | Mercedes-Benz S 500 4Matic BlueEFFICIENCY Automatic 2010 | 5 | 4 | Petrol | 24 US MPG | 102.995 € |
|  | Mercedes-Benz S 500 SWB 2014 | 5 | 4 | Petrol | 27.35 US MPG | 104.601 € |
|  | Mercedes-Benz S 500 BlueEFFICIENCY Automatic L 2010 | 5 | 4 | Petrol | 25.02 US MPG | 105.375 € |
| compare selected |