6 versions | Seats | doors | Fuel | consumption | price | ||
![]() | Renault Koleos dCi 150 FAP Dynamique 4x2 2011 | -- | -- | Diesel | 41.26 US MPG | 28.990 € | |
![]() | Renault Koleos 2.5 16V 170 Dynamique 4x4 2011 | -- | -- | Petrol | 24.76 US MPG | 28.990 € | |
![]() | Renault Koleos dCi 150 FAP Dynamique 4x4 2011 | -- | -- | Diesel | 36.75 US MPG | 30.490 € | |
![]() | Renault Koleos dCi 150 FAP Night & Day 4x4 2011 | -- | -- | Diesel | 36.75 US MPG | 32.990 € | |
![]() | Renault Koleos dCi 150 FAP Night & Day 4x4 Automatic 2011 | -- | -- | Diesel | 33.13 US MPG | 34.490 € | |
![]() | Renault Koleos dCi 175 FAP Night & Day 4x4 2011 | -- | -- | Diesel | 36.75 US MPG | 34.490 € | |
compare selected |
