8 versions | Seats | doors | Fuel | consumption | price | ||
![]() | Renault Fluence 1.6 16V 110 Expression 2010 | -- | 4 | Petrol | 35.1 US MPG | 18.190 € | |
![]() | Renault Fluence dCi 90 FAP Expression 2010 | -- | 4 | Diesel | 53.45 US MPG | 19.290 € | |
![]() | Renault Fluence 1.6 16V 110 Dynamique 2010 | -- | 4 | Petrol | 35.1 US MPG | 20.190 € | |
![]() | Renault Fluence 2.0 16V 140 Dynamique 2010 | -- | 4 | Petrol | 29.77 US MPG | 21.290 € | |
![]() | Renault Fluence 2.0 16V 140 Dynamique CVT 2010 | -- | 4 | Petrol | 30.55 US MPG | 22.190 € | |
![]() | Renault Fluence dCi 110 FAP Dynamique 2010 | -- | 4 | Diesel | 51.13 US MPG | 22.290 € | |
![]() | Renault Fluence dCi 110 FAP Dynamique EDC 2010 | -- | 4 | Diesel | 53.45 US MPG | 23.590 € | |
![]() | Renault Fluence Z.E. 2010 | -- | 4 | Electric | -- | 26.180 € | |
compare selected |
