290 versions | Seats | doors | Fuel | consumption | price | ||
![]() | Renault Espace TCe 170 Initiale 2008 | -- | 5 | Petrol | 25.85 US MPG | 42.140 € | |
![]() | Renault Trafic Generation 2.5 dCi FAP Evado Quickshift 2011 | -- | 4 | Diesel | 27.67 US MPG | 42.186 € | |
![]() | Renault Laguna Coupé V6 dCi FAP GT Automatic 2010 | -- | 2 | Diesel | 32.67 US MPG | 43.900 € | |
![]() | Renault Grand Espace TCe 170 Initiale 2008 | -- | 5 | Petrol | 25.85 US MPG | 44.140 € | |
![]() | Renault Espace dCi 175 FAP Initiale 2010 | -- | 5 | Diesel | 32.22 US MPG | 45.490 € | |
![]() | Renault Espace dCi 175 FAP Initiale Automatic 2010 | -- | 5 | Diesel | 32.67 US MPG | 47.290 € | |
![]() | Renault Clio R.S. Cup 2014 | 5 | 5 | Petrol | 37.33 US MPG | 47.481 € | |
![]() | Renault Grand Espace dCi 175 FAP Initiale 2010 | -- | 5 | Diesel | 32.22 US MPG | 47.490 € | |
![]() | Renault Espace Initiale dCi 175 Automatic 2012 | -- | -- | Diesel | -- | 47.840 € | |
![]() | Renault Grand Espace dCi 175 FAP Initiale Automatic 2010 | -- | 5 | Diesel | 32.67 US MPG | 49.290 € | |
compare selected |
