47 versions | Seats | doors | Fuel | consumption | price | ||
![]() | BMW 520d SE 2010 | -- | 4 | Diesel | 48 US MPG | £ 30.030 | |
![]() | BMW 520d EfficientDynamics Edition 2011 | 5 | 4 | Diesel | 52.27 US MPG | £ 30.435 | |
![]() | BMW 520i SE 2011 | -- | 4 | Petrol | -- | £ 31.190 | |
![]() | BMW 520d Touring SE 2010 | -- | 5 | Diesel | 46.12 US MPG | £ 32.305 | |
![]() | BMW 520d M Sport 2010 | -- | 4 | Diesel | 48 US MPG | £ 33.330 | |
![]() | BMW 520i Touring SE 2011 | -- | 5 | Petrol | 33.65 US MPG | £ 33.465 | |
![]() | BMW 528i SE 2011 | -- | 4 | Petrol | -- | £ 33.610 | |
![]() | BMW 520i M Sport 2011 | -- | 4 | Petrol | 34.54 US MPG | £ 34.490 | |
![]() | BMW 525d SE 2011 | -- | 4 | Diesel | 47.04 US MPG | £ 35.135 | |
![]() | BMW 530i SE 2012 | -- | 4 | Petrol | 34.54 US MPG | £ 35.395 | |
![]() | BMW 520d Touring M Sport 2010 | -- | 5 | Diesel | 46.12 US MPG | £ 35.720 | |
![]() | BMW 528i Touring SE 2011 | -- | 5 | Petrol | 33.13 US MPG | £ 35.885 | |
![]() | BMW 520i Touring M Sport 2011 | -- | 5 | Petrol | 33.65 US MPG | £ 36.865 | |
![]() | BMW 528i M Sport 2011 | -- | 4 | Petrol | 33.13 US MPG | £ 36.910 | |
![]() | BMW 525d Touring SE 2011 | -- | 5 | Diesel | 37.27 US MPG | £ 37.410 | |
![]() | BMW 530i Touring SE 2011 | -- | 5 | Petrol | 33.13 US MPG | £ 37.670 | |
![]() | BMW 525d M Sport 2011 | -- | 4 | Diesel | 47.04 US MPG | £ 38.435 | |
![]() | BMW 530i M Sport 2012 | -- | 4 | Petrol | 34.54 US MPG | £ 38.695 | |
![]() | BMW 530d SE 2012 | -- | 4 | Diesel | 41.26 US MPG | £ 38.780 | |
![]() | BMW 535i SE S/S 2011 | -- | 4 | Petrol | 29.07 US MPG | £ 38.940 | |
compare selected |
