330 versions | Seats | doors | Fuel | consumption | price | ||
![]() | BMW 318i Touring ES 2009 | -- | 5 | Petrol | 37.27 US MPG | £ 23.995 | |
![]() | BMW 318i SE 2009 | -- | 4 | Petrol | 37.27 US MPG | £ 24.050 | |
![]() | BMW 118i Cabrio Sport 2010 | -- | 2 | Petrol | 35.64 US MPG | £ 24.255 | |
![]() | BMW 120i Coupé SE 2010 | -- | 2 | Petrol | 35.64 US MPG | £ 24.285 | |
![]() | BMW 316d ES 2009 | -- | 4 | Diesel | 52.27 US MPG | £ 24.560 | |
![]() | BMW 118i Cabrio ES 2010 | -- | 2 | Petrol | 35.64 US MPG | £ 24.595 | |
![]() | BMW 318i Exclusive 2009 | -- | 4 | Petrol | 37.27 US MPG | £ 24.660 | |
![]() | BMW 120d Urban 2011 | -- | 5 | Diesel | 52.27 US MPG | £ 24.720 | |
![]() | BMW 120d Sport 2011 | -- | 5 | Diesel | 52.27 US MPG | £ 24.720 | |
![]() | BMW 120d M Sport 2010 | -- | 3 | Diesel | 50.04 US MPG | £ 24.725 | |
![]() | BMW X1 sDrive 18d SE 2010 | -- | 5 | Diesel | 45.23 US MPG | £ 24.775 | |
![]() | BMW 316d ES 2012 | -- | 4 | Diesel | -- | £ 24.880 | |
![]() | BMW 120d Coupé SE 2010 | -- | 2 | Diesel | 50.04 US MPG | £ 25.130 | |
![]() | BMW 118d Coupé M Sport 2010 | -- | 2 | Diesel | 52.27 US MPG | £ 25.270 | |
![]() | BMW 318d ES 2009 | -- | 4 | Diesel | 52.27 US MPG | £ 25.325 | |
![]() | BMW 318i Touring SE 2009 | -- | 5 | Petrol | 37.27 US MPG | £ 25.350 | |
![]() | BMW 118d Cabrio Sport 2010 | -- | 2 | Diesel | 48 US MPG | £ 25.360 | |
![]() | BMW 118i Cabrio SE 2010 | -- | 2 | Petrol | 35.64 US MPG | £ 25.615 | |
![]() | BMW i3 2014 | 4 | 2 | Electric | -- | £ 25.680 | |
![]() | BMW X1 xDrive28i Auto 2009 | 5 | 5 | Petrol | 25.02 US MPG | £ 25.715 | |
compare selected |
