330 versions | Seats | doors | Fuel | consumption | price | ||
![]() | BMW 120d Coupé M Sport 2010 | -- | 2 | Diesel | 50.04 US MPG | £ 26.815 | |
![]() | BMW 320i Modern 2012 | -- | 4 | Petrol | -- | £ 26.860 | |
![]() | BMW 320i Sport 2012 | -- | 4 | Petrol | -- | £ 26.860 | |
![]() | BMW 120d Cabrio Sport 2010 | -- | 2 | Diesel | 47.04 US MPG | £ 26.970 | |
![]() | BMW 318d 2012 | 5 | 4 | Diesel | 53.45 US MPG | £ 26.980 | |
![]() | BMW 318i Coupe SE 2010 | -- | 2 | Petrol | 37.27 US MPG | £ 27.000 | |
![]() | BMW 320i Touring SE 2009 | -- | 5 | Petrol | 36.69 US MPG | £ 27.085 | |
![]() | BMW X1 sDrive 18d M Sport 2010 | -- | 5 | Diesel | 45.23 US MPG | £ 27.125 | |
![]() | BMW 318d Exclusive 2009 | -- | 4 | Diesel | 52.27 US MPG | £ 27.290 | |
![]() | BMW 118i Cabrio M Sport 2008 | -- | 2 | Petrol | 35.64 US MPG | £ 27.325 | |
![]() | BMW 318i Touring M Sport 2009 | -- | 5 | Petrol | 37.27 US MPG | £ 27.345 | |
![]() | BMW 125i Coupé M Sport 2010 | -- | 2 | Petrol | 28.65 US MPG | £ 27.365 | |
![]() | BMW 120i Cabrio SE 2010 | -- | 2 | Petrol | 34.54 US MPG | £ 27.425 | |
![]() | BMW X1 xDrive 20d SE 2010 | -- | 5 | Diesel | 40.55 US MPG | £ 27.610 | |
![]() | BMW 320i Touring Exclusive 2009 | -- | 5 | Petrol | 36.69 US MPG | £ 27.695 | |
![]() | BMW 320i M Sport 2009 | -- | 4 | Petrol | 36.69 US MPG | £ 27.780 | |
![]() | BMW 320d Touring ES 2009 | -- | 5 | Diesel | 49 US MPG | £ 27.845 | |
![]() | BMW 320d EfficientDynamics 2009 | -- | 4 | Diesel | 57.37 US MPG | £ 27.900 | |
![]() | BMW 320d SE 2009 | -- | 4 | Diesel | 50.04 US MPG | £ 27.900 | |
![]() | BMW 318i Touring Sport Plus 2009 | -- | 5 | Petrol | 37.27 US MPG | £ 27.955 | |
compare selected |
