330 versions | Seats | doors | Fuel | consumption | price | ||
![]() | BMW 330d SE 2009 | -- | 4 | Diesel | 41.26 US MPG | £ 32.550 | |
![]() | BMW 325i Touring M Sport 2009 | -- | 5 | Petrol | 32.22 US MPG | £ 32.580 | |
![]() | BMW 325d M Sport 2009 | -- | 4 | Diesel | 41.26 US MPG | £ 32.590 | |
![]() | BMW Z4 Roadster 2.0 sDrive20i M Sport 2dr 2011 | -- | 2 | Petrol | 34.54 US MPG | £ 32.645 | |
![]() | BMW 325d Coupe SE 2010 | -- | 2 | Diesel | 41.26 US MPG | £ 32.910 | |
![]() | BMW 520d M Sport 2010 | -- | 4 | Diesel | 48 US MPG | £ 33.330 | |
![]() | BMW 320d Coupe M Sport 2010 | -- | 2 | Diesel | 50.04 US MPG | £ 33.415 | |
![]() | BMW 520i Touring SE 2011 | -- | 5 | Petrol | 33.65 US MPG | £ 33.465 | |
![]() | BMW 528i SE 2011 | -- | 4 | Petrol | -- | £ 33.610 | |
![]() | BMW Z4 Roadster 2.0 sDrive28i 2011 | -- | 2 | Petrol | 34.54 US MPG | £ 33.645 | |
![]() | BMW 320i Cabrio SE 2010 | -- | 2 | Petrol | 34.54 US MPG | £ 33.700 | |
![]() | BMW 330d Touring SE 2009 | -- | 5 | Diesel | 39.86 US MPG | £ 33.850 | |
![]() | BMW 325d Touring M Sport 2009 | -- | 5 | Diesel | 40.55 US MPG | £ 33.890 | |
![]() | BMW X3 xDrive20d M Sport 2010 | -- | 5 | Diesel | 41.93 US MPG | £ 34.175 | |
![]() | BMW 325i Coupe M Sport 2010 | -- | 2 | Petrol | 32.62 US MPG | £ 34.260 | |
![]() | BMW 320d Coupe Sport Plus 2010 | -- | 2 | Diesel | 50.04 US MPG | £ 34.415 | |
![]() | BMW 520i M Sport 2011 | -- | 4 | Petrol | 34.54 US MPG | £ 34.490 | |
![]() | BMW 330d Touring 2012 | 5 | 5 | Diesel | 46.12 US MPG | £ 34.700 | |
![]() | BMW 330i Coupe SE 2010 | -- | 2 | Petrol | 32.4 US MPG | £ 35.045 | |
![]() | BMW 525d SE 2011 | -- | 4 | Diesel | 47.04 US MPG | £ 35.135 | |
compare selected |
