|
|  | Seat Exeo 2.0 TDI 120 S 2010 | -- | 4 | Diesel | 45.23 US MPG | £ 19.480 |
|  | Seat Exeo 2.0 TDI 143 S 2010 | -- | 4 | Diesel | 45.23 US MPG | £ 20.230 |
|  | Seat Exeo ST 2.0 TDI 120 S 2009 | -- | 5 | Diesel | 44.38 US MPG | £ 20.325 |
|  | Seat Exeo 2.0 TDI 120 SE 2010 | -- | 4 | Diesel | 45.23 US MPG | £ 20.430 |
|  | Seat Exeo ST 2.0 TDI 143 S 2009 | -- | 5 | Diesel | 44.38 US MPG | £ 21.060 |
|  | Seat Exeo 2.0 TDI 143 SE 2010 | -- | 4 | Diesel | 45.23 US MPG | £ 21.180 |
|  | Seat Exeo ST 2.0 TDI 120 SE 2009 | -- | 5 | Diesel | 44.38 US MPG | £ 21.220 |
|  | Seat Exeo ST 2.0 TDI 143 SE 2009 | -- | 5 | Diesel | 44.38 US MPG | £ 21.955 |
|  | Seat Exeo 2.0 TDI 143 SE Tech 2010 | -- | 4 | Diesel | 45.23 US MPG | £ 22.080 |
|  | Seat Exeo 2.0 TDI Sport 2010 | -- | 4 | Diesel | 45.23 US MPG | £ 22.630 |
|  | Seat Exeo ST 2.0 TDI 143 SE Tech 2009 | -- | 5 | Diesel | 44.38 US MPG | £ 22.850 |
|  | Seat Exeo ST 2.0 TDI DPF CR Sport 2009 | 5 | 5 | Diesel | 39.86 US MPG | £ 23.355 |
|  | Seat Exeo 2.0 TSI Sport 2010 | -- | 4 | Petrol | 34.04 US MPG | £ 23.375 |
|  | Seat Exeo 2.0 TDI 143 Sport Tech 2010 | -- | 4 | Diesel | 45.23 US MPG | £ 23.530 |
|  | Seat Exeo 2.0 TDI DPF CR Sport 2009 | 5 | 4 | Diesel | 39.86 US MPG | £ 23.695 |
|  | Seat Exeo ST 2.0 TSI Sport 2010 | 5 | 5 | Petrol | 33.6 US MPG | £ 23.975 |
|  | Seat Exeo ST 2.0 TDI 143 Sport Tech 2009 | -- | 5 | Diesel | 44.38 US MPG | £ 24.250 |
|  | Seat Exeo ST 2.0 TSI Sport 2009 | 5 | 5 | Petrol | 29.77 US MPG | £ 24.295 |
|  | Seat Exeo 2.0 TDI 170 Sport Tech 4dr 2010 | -- | 4 | Diesel | 41.26 US MPG | £ 24.595 |
|  | Seat Exeo ST 2.0 TDI 170 Sport Tech 2009 | -- | 5 | Diesel | 41.26 US MPG | £ 25.190 |
| compare selected |