3 versions | Seats | doors | Fuel | consumption | price | ||
![]() | MK Sports Cars HSR 2000 | -- | -- | -- | -- | £ 1.962 | |
![]() | MK Sports Cars Indy 2001 | -- | -- | -- | -- | £ 11.484 | |
![]() | MK Sports Cars Indy R 2001 | -- | -- | -- | -- | £ 12.218 | |
compare selected |

3 versions | Seats | doors | Fuel | consumption | price | ||
![]() | MK Sports Cars HSR 2000 | -- | -- | -- | -- | £ 1.962 | |
![]() | MK Sports Cars Indy 2001 | -- | -- | -- | -- | £ 11.484 | |
![]() | MK Sports Cars Indy R 2001 | -- | -- | -- | -- | £ 12.218 | |
compare selected |